प्रयोग:Shilpi6: Difference between revisions
Jump to navigation
Jump to search
(पृष्ठ को '{| cellpadding="1" class="wikitable" style="width:20%" |- ! नाम ! रंग ! code |- | लाल | style=...' से बदल रहा है।) |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {{Elementbox | ||
| | |name=नाइट्रोजन | ||
|symbol=N | |||
|number=7 | |||
|pronounce= | |||
|- | |left=[[कार्बन]] | ||
| [[ | |right=[[ऑक्सीजन]] | ||
| | |above=- | ||
| < | |below=[[फास्फोरस|P]] | ||
|} | |series=अधातु | ||
|series comment= | |||
|group=15 | |||
|period=2 | |||
|block=p | |||
|series color= | |||
|phase color= | |||
|appearance=रंगहीन गैस, द्रव या ठोस | |||
|image name=Blank-1.gif | |||
|image size= | |||
|image name comment= | |||
|image name 2=Blank-1.gif | |||
|image size 2= | |||
|image name 2 comment=नाइट्रोजन की वर्णक्रम रेखाएँ | |||
|atomic mass=14.0067 | |||
|atomic mass 2=2 | |||
|atomic mass comment= | |||
|electron configuration=1s<sup>2</sup> 2s<sup>2</sup> 2p<sup>3</sup> | |||
|electrons per shell=2, 5 | |||
|color=रंगहीन | |||
|phase=गैस | |||
|phase comment= | |||
|density gplstp=1.251 | |||
|density gpcm3nrt= | |||
|density gpcm3nrt 3= | |||
|density gpcm3mp= | |||
|melting point K=63.153 | |||
|melting point C=-210.00 | |||
|melting point F=-346.00 | |||
|melting point pressure= | |||
|sublimation point K= | |||
|sublimation point C= | |||
|sublimation point F= | |||
|sublimation point pressure= | |||
|boiling point K=77.36 | |||
|boiling point C=-195.79 | |||
|boiling point F=-320.3342 | |||
|boiling point pressure= | |||
|triple point K=63.1526, -210°C | |||
|triple point kPa=12.53 | |||
|triple point K 2= | |||
|triple point kPa 2= | |||
|critical point K=126.19 | |||
|critical point MPa=3.3978 | |||
|heat fusion=(N<sub>2</sub>) 0.72 | |||
|heat fusion 2= | |||
|heat fusion pressure= | |||
|heat vaporization=(N<sub>2</sub>) 5.56 | |||
|heat vaporization pressure= | |||
|heat capacity=(N<sub>2</sub>) 29.124 | |||
|heat capacity pressure= | |||
|vapor pressure 1=37 | |||
|vapor pressure 10=41 | |||
|vapor pressure 100=46 | |||
|vapor pressure 1 k=53 | |||
|vapor pressure 10 k=62 | |||
|vapor pressure 100 k=77 | |||
|vapor pressure comment= | |||
|crystal structure=घनीय | |||
|oxidation states=2, 1, −1, −2 | |||
|oxidation states comment=न्यूट्रल ऑक्साइड | |||
|electronegativity=3.44 | |||
|number of ionization energies=1 | |||
|1st ionization energy=1313.9 | |||
|2nd ionization energy= | |||
|3rd ionization energy= | |||
|atomic radius= | |||
|atomic radius calculated= | |||
|covalent radius=66±2 | |||
|Van der Waals radius=152 | |||
|magnetic ordering=अनुचुम्बकीय | |||
|electrical resistivity= | |||
|electrical resistivity at 0= | |||
|electrical resistivity at 20= | |||
|thermal conductivity=26.58x10-3 | |||
|thermal conductivity 2= | |||
|thermal diffusivity= | |||
|thermal expansion= | |||
|thermal expansion at 25= | |||
|speed of sound=(गैस, 27 °C) 1310 | |||
|speed of sound rod at 20= | |||
|speed of sound rod at r.t.= | |||
|Tensile strength= | |||
|Young's modulus= | |||
|Shear modulus= | |||
|Bulk modulus= | |||
|Poisson ratio= | |||
|Mohs hardness= | |||
|Vickers hardness= | |||
|Brinell hardness= | |||
|CAS number=7782-44-7 | |||
|isotopes= | |||
{{Elementbox_isotopes_stable | mn=16 | sym=O | na=99.76% | n=8}} | |||
{{Elementbox_isotopes_stable | mn=17 | sym=O | na=0.039% | n=9}} | |||
{{Elementbox_isotopes_decay | mn=18 | sym=O | na=0.201% | hl= | dm=| de=| pn= | ps=| link=}} | |||
}} | |||
<references/> | |||
[[Category:रसायन विज्ञान]] | |||
[[Category:विज्ञान_कोश]] | |||
__INDEX__ |
Revision as of 12:55, 2 October 2010
- REDIRECTसाँचा:Infobox element